- Route-1
- Route-2
- Route-3
- Route-4
- Route-5
- Route-6
- Route-7
Route -1
S. No. | Pickup Point | Time |
---|---|---|
1 | Nijampeta | 7:20h |
2 | JNTU Signal | 7:22h |
3 | KPHP Metro Stn | 7:23h |
4 | Kukatpally | 7:26h |
5 | Balnagar ‘y’ Junction | 7:28h |
6 | Bharath Nagar | 7:30h |
7 | Erragadda | 7:32h |
8 | S R Nagar | 7:35h |
9 | Ameerpet Maithrivanam | 7:37h |
10 | Panjagutta | 7:39h |
11 | Khairathabad | 7:44h |
12 | Lakdikaphool | 7:46h |
13 | Abids Charmas | 7:51h |
14 | Koti | 7:54h |
15 | Chadarghat | 7:56h |
16 | Malakpet | 7:58h |
17 | TV Tower | 8:01h |
18 | Dilsuknagar | 8:03h |
19 | Chaithanyapuri | 8:05h |
20 | Kothapet | 8:06h |
21 | KMCE | 9:10h |
Route -2
S. No. | Pickup Point | Time |
---|---|---|
1 | Attapur | 7:20h |
2 | Raithu Bowli | 7:20h |
3 | Mehidhipatnam | 7:25h |
4 | Masabtank | 7:30h |
5 | Lakdikaphool | 7:33h |
6 | Nampally | 7:45h |
7 | MONJA MARKET | 7:50h |
8 | Nalgonda ‘X’ Road | 8:00h |
9 | Saidabad | 8:10h |
10 | Santhosh Nagar(IS Sadan) | 8:15h |
11 | Champapet | 8:20h |
12 | Kharmanghat | 8:25h |
13 | Sagar ring Road | 8:30h |
14 | KMCE | 9:05h |
Route -3
S. No. | Pickup Point | Time |
---|---|---|
1 | Paradaise | 7:20h |
2 | JBS | 7:25h |
3 | Chilakalaguda | 7:30h |
4 | Gandhi Hospital | 7:33h |
5 | Musheerabad | 7:36h |
6 | RTC Cross Road | 7:40h |
7 | Ramnagar | 7:45h |
8 | Shivam Road | 7:50h |
9 | 6 No. | 7:55h |
10 | Amberpet | 8:00h |
11 | Ramanthapur | 8:10h |
12 | Uppal | 8:15h |
13 | KMCE | 9:10h |
Route -4
S. No. | Pickup Point | Time |
---|---|---|
1 | Chatrinaka (old city) | 7:45h |
2 | ChandrayanGutta | 7:55h |
3 | Midhani | 8:05h |
4 | Balapur ‘x’ Road | 8:15h |
5 | Badangpet | 8:20h |
6 | Meerpet | 8:25h |
7 | Mandhamallamma | 8:30h |
8 | Gayathri Nagar | 8:32h |
9 | TKR Kaman | 8:35h |
10 | Sagar Ring Road | 8:38h |
11 | Hasthinapuram | 8:40h |
12 | B N Reddy | 8:45h |
13 | Yamjal | 8:55h |
14 | KMCE | 9:05h |
Route -5
S. No. | Pickup Point | Time |
---|---|---|
1 | ECIL | 7:15h |
2 | A S Rao Nagar | 7:17h |
3 | Neredmet | 7:25h |
4 | VinayakNagar | 7:35h |
5 | Anandbagh | 7:40h |
6 | Z T C Moulali | 7:45h |
7 | H B Colony | 7:47h |
8 | Noma Function Hall | 7:50h |
9 | Nacharam | 7:53h |
10 | Vaijayanthi | 7:55h |
11 | H M T Spar | 7:57h |
12 | Habsiguda | 8:00h |
13 | NGRI | 8:02h |
14 | Uppal | 8:07h |
15 | Nagole | 8:15h |
16 | Alkapuri | 8:20h |
17 | LB Nagar | 8:23h |
18 | NGO’s Colony | 8:33h |
19 | B N Reddy | 8:38h |
20 | Mangalpally | 8:45h |
21 | KMCE | 9:05h |
Route -6
S. No. | Pickup Point | Time |
---|---|---|
1 | Saidhabad | 7:45h |
2 | Saroornagar | 7:50h |
3 | Karmanghat | 7:55h |
4 | Biaramaliguda | 7:58h |
5 | Sagar Ring Road | 8:00h |
6 | Chinthalkunta | 8:05h |
7 | Panama | 8:08h |
8 | Sushma | 8:10h |
9 | Autonagar | 8:12h |
10 | Hayathnagar | 8:17h |
11 | Pedda amberpet | 8:22h |
12 | Koheda Road | 8:32h |
13 | KMCE | 9:05h |
Route -7
S. No. | Pickup Point | Time |
---|---|---|
1 | Medipalli | 7:40h |
2 | Uppal Road | 7:45h |
3 | Boduppal Kaman | 7:48h |
4 | Uppal Bus Stand | 7:55h |
5 | Uppal | 8:00h |
6 | Nagole | 8:05h |
7 | Mohan Nagar | 8:10h |
8 | Kothapet | 8:20h |
9 | LB Nagar | 8:25h |
10 | Sagar Ring Road | 8:30h |
11 | Hasthinapuram Hostel | 8:35h |
12 | B N Reddy | 8:40h |
13 | Sagar Complex | 8:45h |
14 | KMCE | 9:05h |