





















Proud Moment for KMCE!
Outstanding Placements - 2027 Batch
Our 2027 Batch students continue to achieve outstanding success, securing placements and internships in leading product, AI and technology companies. The placement season has started, with many more exciting opportunities ahead.
45
Placement & Internship Offers
₹16 LPA
Highest Package
₹60,000
Highest Monthly Internship Stipend
10–14 LPA
Multiple Premium Offers
Placement Highlights
- 45 Placement & Internship Offers secured so far.
- Students selected in leading companies including Drug Paradigm, RealPage, Nexora AI, Constella Intelligence, ZeroCodeHR, DBS, Ivanti, Copart, Kiva Dynamics, Value Momentum, Mahindra Logistics, AIRA HR, NR Consulting, Pro Team Advisory, INAM Solutions, StaffArc, UPSure AI, Unistring Tech Solutions Pvt. Ltd. and many more.
- Highest Package: ₹16 LPA
- Multiple offers: 10–14 LPA range
- Highest Internship Stipend: ₹60,000 per month
- Internship Stipends: ₹15,000 – ₹60,000 per month
Top Recruiters & Offers
🏆 Drug Paradigm
- Students: 1
- Internship: ₹60,000/month
- Final Package: ₹16 LPA
🥈 Ivanti
- Students: 1
- Internship: ₹35,000/month
- Final Package: ₹13.5 LPA
DBS
- Students: 1
- Internship: ₹36,000/month
- Final Package: ₹10.2 LPA
Nexora AI
- Students: 5
- Internship: ₹25,000/month
- Final Package: ₹10–14 LPA
RealPage
- Students: 10
- Internship: ₹15,000/month
- Final Package: ₹10 LPA
Constella Intelligence
- Students: 3
- Internship: ₹25,000/month
- Final Package: ₹10 LPA
ZeroCodeHR
- Students: 3
- Internship: ₹32,500/month
- Final Package: ₹9 LPA
UPSure AI
- Students: 1
- Internship: ₹20,000/month
- Final Package: ₹6–8 LPA
Copart
- Students: 2
- Internship: ₹20,000/month
- Final Package: ₹7.5 LPA
Kiva Dynamics
- Students: 4
- Internship: ₹20,000/month
- Final Package: ₹6 LPA
AIRA HR
- Students: 2
- Internship: ₹15,000/month
- Final Package: ₹6 LPA
Mahindra Logistics
- Students: 2
- Internship: ₹15,000/month
- Final Package: ₹6 LPA
NR Consulting
- Students: 1
- Internship: ₹15,000/month
- Final Package: ₹6 LPA
Pro Team Advisory
- Students: 1
- Internship: ₹10,000/month
- Final Package: ₹6 LPA
Value Momentum
- Students: 2
- Internship: ₹25,000/month
- Final Package: ₹5.2 LPA
The Journey Has Just Begun!
The placement season has only just begun, and many more dream offers are on the way. Congratulations to all our selected students for this outstanding achievement. We wish them continued success in their professional journey.
Congratulations to the 2027 Batch!
- Placement Cell
- Placement Objective
- Dean Of Placements
- Placement Track Record
Placement Cell
- The Institute has a full-fledged placement office to look after Placement activities.
- The Training and Placement cell provides the official support base for placement of Final year students.
- The support services that it offers are in the form of arranging On-campus / Pooled-Campus Drives and grooming students to face the final test of their knowledge.
- The Training and Placement team are the official coordinators for campus placement in KMCE.
- The enthusiastic placements team strives for effectively striking a match between recruiter expectations and student aspirations.
- The Placement Office handles all training and placement oriented aspects in the institute.
Placement Objective






Dean of Placements

Mr. D Sudheer Reddy
- Dean, Placements and Corporate Relations, KMIT, NGIT,KMEC and KMCE
- +919989011611
- sudheer@kmit.in
Mr. D. Sudheer Reddy – B.Tech (CSE), MBA has over 17 years of professional work experience spanning placements, coordination, designing aspects of formal and informal learning and building collaborative networks for overall managerial processes.
He started his career in 2007 and has worked with Hughes Communications India Limited (HCIL) and NIIT, before joining KMTES in 2010.
Core activities were to ensure placement opportunities for the students trained under various programs, in IT industries. As part of the industry collaborative initiatives, built credibility and established rapport with all the companies who visits KMCE.
Sudheer has established a track record of growth in the performance every consecutive year. Sudheer believes in constructing effective relationships with internal as well as external stake holders coupled with great team spirit and a desire to continuously progress in performance by achieving success through determination and a long term focus.
Placements Track Record
- 2024-25
- 2023-24
- 2021-22
- 2019-20
- 2018-19
- 2017-18
2024-25
| S.NO | Roll no. | Name | Branch | Company | CTC(LPA) | Internship per month |
|---|---|---|---|---|---|---|
| 1 | 21P81A0501 | SAIPAVAN ADARI | CSE | Risposta | 5.3 LPA | 15,000 |
| 2 | 21P81A6202 | GOPAL KRISHNADEY | Cyber Security | Risposta | 5.3 LPA | 15,000 |
| 3 | 22P85A0504 | SWATHI KAKUNURI | CSE | Inam Solutions | 5LPA | 12,000 |
| 4 | 22P85A0505 | TEJASVI KAMMATI | CSE | Inam Solutions | 5LPA | 12,000 |
| 5 | 21P81A0513 | KAKARLA NANDHINI | CSE | Risposta | 5.3 LPA | 15,000 |
| 6 | 21P81A0529 | LIKITHA POLANA | CSE | Risposta | 5.3 LPA | 15,000 |
| 7 | 21P81A6709 | PILLI THARUN | DATA SCIENCE | Risposta | 5.3 LPA | 15,000 |
| 8 | 21P81A0402 | G KAVYA | ECE | EvJazz | 5 LPA | 15,000 |
| 9 | 21P81A0405 | MADNE MOHITH | ECE | EvJazz | 5 LPA | 15,000 |
| 10 | 21P81A0507 | SATYANAND VARUNDEV | CSE | EvJazz | 5 LPA | 15,000 |
| 11 | 21P81A0517 | K BHARATH KUMAR | CSE | EvJazz | 5 LPA | 15,000 |
| 12 | 21P81A0521 | URMILA MEESALA | CSE | EvJazz | 5 LPA | 15,000 |
| 13 | 21P81A0531 | POONAM SUBLANIA | CSE | EvJazz | 5 LPA | 15,000 |
| 14 | 21P81A0541 | ADITHI VANAPARTHI | CSE | EvJazz | 5 LPA | 15,000 |
| 15 | 21P81A06201 | AYUSH RAJESH GUPTHA | Cyber Security | EvJazz | 5 LPA | 15,000 |
| 16 | 21P81A06701 | PHANI KUMAR SASTRY | DATA SCIENCE | EvJazz | 5 LPA | 15,000 |
| 17 | 21P81A06706 | MANISHA NALMAS | DATA SCIENCE | EvJazz | 5 LPA | 15,000 |
| 18 | 22P85A0508 | RAMAVATH THARUN | CSE | EvJazz | 5 LPA | 15,000 |
| 19 | 22P85A6204 | BHAVANI PRASAD MUNNUR | Cyber Security | EvJazz | 5 LPA | 15,000 |
| 20 | 21P81A0542 | Y PRASHANTH | CSE | Ashling Partners | 4LPA | 12,500 |
| 21 | 21P81A6706 | NALMAS MANISHA | DATA SCIENCE | Rinex Technologies | 7 LPA+3LPA | 25,000 |
| 22 | 21P81A0512 | JADI BHARATH KUMAR | CSE | Risposta | 5.3LPA | 15000 |
2023-24
| S.NO | Roll no. | Name | Branch | Company | No of Offers | CTC(LPA) | Internship per month |
|---|---|---|---|---|---|---|---|
| 1 | 20P81A0542 | VAJRALA BHARATH | CSE | Omnicloud | 1 | 5 LPA | Direct Joining |
| 2 | 20P81A0523 | KOTAMRAJU BHAGYASREE | CSE | Unschool | 1 | 6.3LPA | 12,000 |
| 3 | 20P81A0532 | NANDIGAM SANDHYA GOUD | CSE | Wilcosource | 1 | 3.5 LPA | 10,000 |
| 4 | 20P81A0532 | NANDIGAM SANDHYA GOUD | CSE | Fujitsu | 1 | 3.5 LPA | Direct Joining |
| 5 | 20P81A0516 | GUDETTE AKSHITHA | CSE | NationBenefits | 1 | 4 LPA | Direct Joining |
| 6 | 20P81A6701 | ALLADI AKHIL | CSD | Fujitsu | 1 | 3.5 LPA | Direct Joining |
| 7 | 20P81A0507 | BANOTH UDAY KIRAN | CSE | ProTeam Advisory | 2 | 4 LPA | Direct Joining |
| 8 | 20P81A0515 | GANDHAM VARSHA | CSE | ProTeam Advisory | 1 | 4 LPA | Direct Joining |
| 9 | 21P85A6602 | GUMASA AKHIL | CSM | Teleparadigm | 2 | 4LPA | 25000 |
| 10 | 20P81A0522 | K BHANUSRI | CSE | Teleparadigm | 1 | 5LPA | 25000 |
| 11 | 20P81A0530 | MOGILI VEERA BABU | CSE | PeoplesTech | 1 | 4LPA | 20000 |
Department-CSE
S.No | Student Name | H.T.No. | Company Name | Annual CTC |
1 | Shyam Paspula | 18P81A0548 | Capgemini | 4,00,000/- |
Wipro | 3,50,000/- | |||
2 | Vudayagiri Sadhvika | 18P81A0561 | Sopra steria | 6,00,000/- |
Capgemini | 4,00,000/- | |||
3
| Indusree Murthi | 18P81A0541 | TCS | 3,36,877/- |
Wipro | 3,50,000/- | |||
4 | Mounika Kolla | 18P81A0529 | TCS | 3,36,877/- |
5 | Radhika Gadale |
| Capgemini | 4,00,000/- |
6 | Gayapu Srinivas Reddy | 18P81A0524 | Wipro | 3,50,000/- |
Capgemini | 4,00,000/- | |||
Infosys | 3,60,000/- | |||
7 | Bodapotula Rachana | 18P81A0511 | Wipro | 3,50,000/- |
Capgemini | 4,00,000/- | |||
8 | Donkeshwar Akhila | 18P81A0518 | Wipro | 3,50,000/- |
Capgemini | 4,00,000/- | |||
9 | Aman Kumar Singh | 18P81A0503 | TCS | 3,36,877/- |
10 | Prashanth N | 18P81A0543 | Wipro | 3,50,000/- |
11 | Mogal Afsana Begum | 18P81A0539 | Wipro | 3,50,000/- |
12 | Supreeth G | 18P81A0523 | Infosys | 3,60,000/- |
13 | K Vineeth | 19P85A0504 | TCS | 3,36,877/- |
14 | G Radhika | 18P81A0520 | Wipro | 3,50,000/- |
15 | Vikram Reddy | 18P81A0558 | Wipro | 3,50,000/- |
16 | S Ravi Kiran | 18P81A0557 | Infosys | 3,60,000/- |
17 | J Sai Prasanna | 18P81A0554 | TCS | 3,36,877/- |
18 | Mani Deep | 18P81A0508 | Wipro | 3,50,000/- |
19 | SK Vali Pasha | 18P81A0556 | Wipro | 3,50,000/- |
20 | BHargav Kumar Narsingi | 18P81A0510 | Infosys | 3,60,000/- |
21 | M Sai Nivas Reddy | 18P81A0540 | TCS | 3,36,877/- |
22 | N Vani | 18P81A0546 | Wipro | 3,50,000/- |
23 | D Akhila | 18P81A0515 | Infosys | 3,60,000/- |
Department-ECE
S.No | Student Name | Company Name | Annual CTC |
1 | Srinivas Teku | Mind Tree | 3,20,000/- |
2 | Vikas Karnala | Wipro | 3,50,000/- |
3 | Swapna Supari | Wipro | 3,50,000/- |
4 | Kothapally | Capgemini | 4,00,000/- |
5 | Sankendla | Capgemini | 4,00,000/- |
Department-EEE
S.No | Student Name | Company Name | Annual CTC |
1 | Manasa | Capgemini | 4,00,000/- |
2 | Ch. Aravind | Cyient | 2,00,000/- |
3 | Chaitanya | Power Solutions Infra | 2,00,000/- |
4 | K Pavan | Capgemini | 4,00,000/- |
Department –Civil
S.No | Student Name | Company Name | Annual CTC |
1 | J Akhila | Infosys | 3,60,000/- |
2 | Advaita | L&T | 2,50,000/- |
3 | K Shruti | L&T | 2,50,000/- |
4 | E Chandra Shekar | S. K Constructions | 2,40,000/- |
5 | D Anjaneyulu | S. K Constructions | 2,40,000/- |
6 | N Sai Varun | MEGA Constructions | 2,40,000/- |
7 | I Dhanunjaya Rao | Aparna Constructions | 2,40,000/- |
8 | J Naveen | Aparna Constructions | 2,40,000/- |
9 | B Ramesh | MEGA Constructions | 2,40,000/- |
10 | T Janaki Ram | S K Constructions | 2,40,000/- |
11 | J Shiva | S K Constructions | 2,40,000/- |
12 | V Mahender | S K Constructions | 2,40,000/- |
S No. | Company Name | No. of Students Placed |
1 | HCL | 5 |
2 | Zen Technologies Limited | 10 |
3 | IRA – Web Developer | 8 |
4 | Servicenow | 10 |
5 | Renault Nissan | 10 |
6 | Technovert | 12 |
7 | Amazon | 8 |
8 | Path Front | 10 |
9 | Amaravathi Techsystems Pvt. Ltd | 10 |
10 | Acemwit Solutions | 10 |
11 | Dotbotics Inc. | 5 |
S No. | Company Name | No. of Students Placed |
1 | Genpact | 10 |
2 | HGS | 8 |
3 | Menlo Technologies | 10 |
4 | TCS | 5 |
5 | RealTekh Software Services | 15 |
6 | Path Front | 10 |
7 | Virtusa | 10 |
8 | ZenQ | 12 |
9 | Aliens | 15 |
10 | Capgemini | 8 |
11 | Dotbotics Inc. | 5 |
S No. | Company Name | No. of Students Placed |
1 | Caretel InfoTech Limited | 12 |
2 | Infor | 10 |
3 | Solunus Technologies | 10 |
4 | Amazon | 10 |
5 | Technovert | 10 |
6 | Genesis | 8 |
7 | Aliens | 10 |
8 | Virtusa | 5 |
9 | Acemwit Solutions | 7 |